Historical CUFF Delegate List
Historical Listing of CUFF Delegates
Year | Delegate | From | Con | Location | Can | ||||
vention | |||||||||
1981 | Michael Hall | Edmonton | Torque 2 | Toronto. | ? | ||||
1988 | Taral Wayne | Toronto | Keycon 5 | Winnipeg. | 8 | ||||
1989 | Robert Runte | Edmonton | Pinekone 2 | Ottawa. | 9 | ||||
1990 | Paul Valcour | Nepean | Conversion 7 | Calgary. | 10 | ||||
1992 | Linda Ross-Mansfield | Winnipeg | Wilfcon | Kitchener. | 12 | ||||
1996 | Rene Walling | Montreal | Conversion 13 | Calgary. | 16 | ||||
1997 | R. Graeme Cameron | Vancouver | Primedia | Toronto. | 17 | ||||
1998 | Lloyd & Yvonne Penney | Toronto | Con*cept98 | Montreal. | 18 | ||||
1999 | Garth Spencer | Vancouver | InCONsequential II | Fredericton. | 19 | ||||
2000 | Sherry Neufeld | Saskatoon | Toronto Trek 2000 | Toronto. | 20 | ||||
2001 | Murray Moore | Mississauga | VCON 26 | Vancouver. | 21 | ||||
2002 | Colin Hinz | Toronto | Con-version 19 | Calgary. | 22 | ||||
2003 | Lyndie S. Bright | Winnipeg | Torcon 3 | Toronto. | 23 | ||||
2005 | Brian Davis | Fredericton | Westercon Due North 2005 | Edmonton. | 25 | ||||
2007 | Peter Jarvis | Toronto | VCON 32 | Richmond. | 27 | ||||
2008 | Lance Sibley | Toronto | Keycon 25 | Winnipeg. | 28 | ||||
2009 | LeAmber Kensley | Winnipeg | WC Anticipation | Montréal | 29 | ||||
2010 | Diane Lacey | Keycon 27 | Winnipeg | 30 | |||||
2011 | Kent Pollard | Saskatoon | SFContario 2 | Toronto | 31 | ||||
2012 | Debra Yeung | Toronto | When Words Collide | Calgary | 32 | ||||
2015 | Travers Milo |
Unable to Travel | |||||||
2015 | Paul Carreau | Calgary | SFContario 6 | Toronto | 35 | ||||
2019 | Fran Skene | Vancouver | Can-Con 2019 | Ottawa. | 39 |
Comments
Post a Comment